Samsung Galaxy J2 Prime SM-G532G Download - Smartphone Samsung Galaxy J2 Prime SM-G532G was launched in November 2016. This phone comes with a screen 5.00 inch 960 x 540 (qHD). J2 Prime powered by 1.4 GHz quad-core equipped with a RAM of 1, 5 GB. These phones Pack the 8 GB of internal storage that can be expanded up to 128 GB via a microSD card. As far as concerns the camera, the Samsung Galaxy package J2 Prime main camera with an 8-megapixel camera on the back and front of the 5-megapixel shooter for selfies. Samsung Galaxy J2 Prime 6.0 and run Android supported by Removable 2600mAh battery.
Download Samsung Galaxy J2 Prime SM-G532G
Download Samsung Galaxy J2 Prime SM-G532G on this page. After downloading the firmware, follow the instruction manual to flash the firmware on your device.
- Samsung Galaxy J2 Prime SM-G532G Download
Instructions
- Extract (unzip) the firmware file
- Download Odin v3.12.7
- Extract Odin ZIP file
- Open Odin v3.12.7
- Reboot Phone in Download Mode (press and hold Home + Power + Volume Down buttons)
- Connect phone and wait until you get a blue sign in Odin
- Add the firmware file to AP / PDA
- Make sure re-partition is NOT ticked
- Click the start button, sit back and wait few minutes
Samsung Galaxy J2 Prime SM-G532G Specifications
General
Model Type | Smartphone |
---|---|
Announced (Release Date) | November, 2016 |
Other Name | – Galaxy J2 Prime – SM-G532M |
Status (Availability) | Expected to be available on Q4, 2016 |
SIM | – 1 (Single-SIM) – Micro-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | UMTS 850 / 900 / 1700/2100 / 1900 / 2100 MHz |
4G Network | LTE 850 / 900 / 1700/2100 / 1800 / 1900 / 2100 / 2600 MHz |
Network Technology and Bandwidth Speed (Internet)
All Mobile Network Speed (2G, 3G or 4G Network Speed) | – UMTS (384 Kbps▼) – EDGE – GPRS – HSPA+ (HSDPA 42.2 Mbps▼, HSUPA 5.76 Mbps▲) – LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
---|
Body & Design
Body Material | Plastic |
---|---|
Weight | 160 g |
Dimensions | – 72.1 mm / 2.84 Inch (Width ) – 144.8 mm / 5.7 Inch (Height) – 8.9 mm / 0.35 Inch (Thickness) |
Dedicated Keys | Volume Keys, Power Key, Home Key |
Color | – Black – Silver – Pink |
Memory
Internal Memory (ROM) | 8 GB |
---|---|
Internal Storage Type | ?? |
ROM Type | Flash EEPROM |
Memory Card Slot | – MicroSD – MicroSDHC – MicroSDXC |
Expandable Memory | Yes, Up to 256 GB |
RAM | 1.5 GB |
RAM Type & Frequency | – 640 MHz – Single Channel – LPDDR3 |
Screen & Display
Display Type | PLS TFT LCD Capacitive Touch Screen |
---|---|
Other Technology | Multi-touch |
Physical Size | 5 inch |
Screen Protection | No |
Display Color Depth | – 24 Bit – 16,177,216 Colors |
Aspect Ratio | 16:9 |
Screen Resolution | 960 x 540 Pixels Display |
Pixel Density | – 220 PPI (Pixels Per Inch) – 86 PPCM (Pixels Per Centimeter) |
Display Area | 66.24% screen-to-body ratio |
Dimensions | – 2.45 inch (Width) – 4.36 inch (Height) |
Primary Camera (Back Camera)
Primary – Megapixels | 8 MP |
---|---|
Camera Image Resolution | 3264 x 2448 Pixels Resolution |
Sensor Model | ?? |
Sensor type | CMOS (complementary metal-oxide semiconductor) |
Sensor Size | ?? |
Flash Light | LED Light |
Aperture | f/2.2 |
Features | – Autofocus – Scene Mode – Continuous Shooting – Digital zoom – Geotagging – Panorama – HDR – Touch Focus – Face Detection – White Balance Settings – ISO Settings – Self-timer – Exposure compensation |
Video Recording | 1280 x 720 pixels resolution (HD Recording, 720p) |
Video fps (frames per second) | 30 fps (HD, 720p) |
Recordable Image Formats | JPG |
Recordable Video Formats | MP4 |
Secondary Camera (Front Camera)
Primary – Megapixels | 5 MP |
---|---|
Camera Image Resolution | 2592 x 1944 Pixels Resolution |
Sensor Model | ?? |
Sensor type | ?? |
Sensor Size | ?? |
Flash Light | LED Light |
Aperture | f/2.2 |
Features | ?? |
Video Recording | ?? |
Video fps (frames per second) | ?? |
Recordable Image Formats | ?? |
Recordable Video Formats | ?? |
Features and Specifications
Operating System (OS) | Android 6.0 Marshmallow |
---|---|
User Interface (UI) | ?? |
Kernel | Linux |
Chipset | MediaTek MT6737T |
Process Technology | 28 nm |
Processor bit | 64-bit Architecture |
Instruction Set | ARMv8-A |
Processor Cores | 4 (Quad-core) |
Processor Clock Speed | 1.4 GHz ARM Cortex-A53 |
Graphics Processor (GPU) | ARM Mali-T720 MP2 |
Graphics Processor (GPU) Cores | 2 |
Graphics Clock Speed | 600 MHz |
Sensors | – Accelerometer – Proximity – Gravity |
Other Features | – Social Networking Services & Apps – One-handed Operation – Ultra Power Saving Mode – Ultra Data Saving Mode – Samsung Gear Support |
Connectivity & Internet
Messaging | SMS (Threaded view), MMS, Email, Push Mail, IM, Hangouts |
---|---|
Browser | Google Chrome, WebKit |
Radio | Yes |
Wi-Fi | – 802.11b (IEEE 802.11b-1999) – 802.11g (IEEE 802.11g-2003) – 802.11n (IEEE 802.11n-2009) – Wi-Fi Hotspot – Wi-Fi Direct |
USB | – Micro USB V2.0 – Micro USB Type B Connector – Charging – Mass Storage |
NFC (Near Field Communication) | No |
DLNA | No |
Bluetooth | Version 4.2 – A2DP (Advanced Audio Distribution Profile) – AVRCP (Audio/Visual Remote Control Profile) – HFP (Hands-Free Profile) – DIP (Device ID Profile) – HID (Human Interface Profile) – HOGP (HID Over GATT Profile) – HSP (Headset Profile) – MAP (Message Access Profile) – OPP (Object Push Profile) – PAN (Personal Area Networking Profile) – PBAP / PAB (Phone Book Access Profile) |
GPS & Tracking | – GPS – A-GPS – GLONASS |
HDMI Port | No |
TV Output | No |
Other Connectivity Option | – Computer sync – OTA sync – Tethering |
Multimedia system
Loudspeaker | Yes |
---|---|
Headphone Jack | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Stereo Sound |
HD Video Support | Yes, 720p (HD), 1080p (Full HD) |
Audio file formats/codecs | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX |
Video file formats/codecs | MP4, M4V, 3GP, 3G2, H.263, H.264, WMV, ASF, AVI, FLV, MKV, WEBM |
Application Supports
Inbuilt applications | Calculator, Calendar, File Manager, Samsung Apps, Google Apps |
---|---|
Java Support | No |
Flash Support | Yes |
Other Applications | Document viewer and Editor |
Battery
Capacity | 2,600 mAh |
---|---|
Battery Type | Lithium-Ion |
Stand-by time | ?? |
Talk time | Up To 12 Hours (3G) |
Mobile Browsing Time | – Up To 9 Hours (3G) – Up To 12 Hours (4G) – Up To 12 Hours (Wi-Fi) |
Music Playback Time | Up To 59 Hours |
Video Playback Time | Up To 12 Hours |
Features | Removable |
Box Contains
Box Contents of Samsung Galaxy J2 Prime | – Samsung Galaxy J2 Prime Handset – 2,600 mAh Battery – Charger – Earphones – USB Data Cable – User Guide – Warranty Card |
---|
0 Comments